Shenzhen jinbao electromechanical Gas equipment manufacturer Efficient & professional founded in 2014
Browase all contentsOne Source for Gas & Air
Pure, Reliable, Low-cost Solutions for All Your Needs.
Stay updated on JINBAO Machinery and the gas generation industry.
Insights. Updates. Innovations.
A fixed-speed compressor runs at full power all the time – even when your lines are idle. That's flooring the gas pedal while waiting at a red light.
Our PM VSD matches motor speed to your real-time air demand: slow down when demand drops, speed up when you need more. You get stable pressure, lower energy bills, and a compressor that lasts longer because it works smarter, not harder.
From a small workshop to a 24/7 factory, plug it in, set it, and forget it. Less noise. Less heat. Less maintenance. Just compressed air, exactly when you need it, without burning electricity you don't.
Request a Quote
These models provide a typical return on investment between 6 to 24 months.
Plug-and-play system can be installed easily with minimum cost and interruption.
Compact design allows installation in spaces too small for twin tower generator systems.
| Model | Air Flow (m³/min) | Pressure (Bar) | Horsepower (HP) | Rated Power (KW) | Noise dB (A) | Dimensions (L×W×H mm) | Weight (kg) | Outlet (inch) |
| TF-10A | 1.2m³/min | 8 | 10HP | 7.5KW | 61±2dB(A) | 750*580*880mm | 120Kg | G1/2 |
| TF-20A | 2.1m³/min | 8 | 20HP | 15KW | 62±2dB(A) | 1000*750*1040mm | 220Kg | G3/4 |
| TF-30A | 3.5m³/min | 8 | 30HP | 22KW | 64±2dB(A) | 1080*850*1160mm | 300Kg | G1 |
| TF-50A | 6.3m³/min | 8 | 50HP | 37KW | 64±2dB(A) | 1150*950*1280mm | 520Kg | G1,1/2 |
| JBF-10A | 1.0m³/min | 8 | 10HP | 7.5KW | 65±2dB(A) | 850*700*900mm | 201Kg | G1/2 |
| JBF-15A | 1.65m³/min | 8 | 15HP | 11KW | 65±2dB(A) | 1080*750*1000mm | 234Kg | G3/4 |
| JBF-20A | 2.1m³/min | 8 | 20HP | 15KW | 65±2dB(A) | 1080*750*1000mm | 244Kg | G3/4 |
| JBF-30A | 3.5m³/min | 8 | 30HP | 22KW | 68±2dB(A) | 1120*880*1200mm | 420Kg | G1 |
| JBF-50A | 6.3m³/min | 8 | 50HP | 37KW | 68±2dB(A) | 1250*1000*1390mm | 560Kg | G1,1/2 |
| JBF-75A | 10.1m³/min | 8 | 75HP | 55KW | 68±2dB(A) | 1800*1250*1670mm | 1200Kg | G2 |
| JBF-100A | 12.5m³/min | 8 | 100HP | 75KW | 68±2dB(A) | 1800*1250*1670mm | 1200Kg | G2 |
| JBF-120A | 15m³/min | 8 | 120HP | 90KW | 70±2dB(A) | 1800*1250*1670mm | 1360Kg | G2 |
| JBF-150A | 20.1m³/min | 8 | 150HP | 110KW | 85±2dB(A) | 2300*1470*1840mm | 2100Kg | G2,1/2 |
| JBF-175A | 23.1m³/min | 8 | 175HP | 132KW | 85±2dB(A) | 2300*1470*1840mm | 2100Kg | G2,1/2 |
| JBF-200A | 27.6m³/min | 8 | 200HP | 160KW | 85±2dB(A) | 2500*1470*1840mm | 2230kg | G2,1/2 |
| JBF-300A | 38.5m³/min | 8 | 300HP | 220KW | 88±2dB(A) | 3600*1980*2150mm | 3680kg | DN100 |
| Supply Voltage | 380V |
| Frequency | 50Hz |
| Pressure | 6–8 Bar |
| Variable Frequency Drive (VFD) | INOVANCE VFD |
| Drive Mode | Direct Drive |
| Startup Mode | Variable Frequency Drive Start |
| Recommended Operating Temperature Range | 68 to 77°F |
| Minimum/maximum Operating Temperature Range | 41 to 122°F |
A nitrogen generator is a device that produces nitrogen gas (N₂) from compressed air. It uses separation methods, such as Pressure Swing Adsorption (PSA) and Membrane Technology, to remove oxygen and other gases, leaving purified nitrogen gas.
Cost savings: Long-term savings are achieved by eliminating the recurring costs of purchasing bottled nitrogen.
Convenience: Continuous on-site nitrogen generation eliminates the need for deliveries and reduces the risk of running out of nitrogen.
Customization: On-demand nitrogen generation allows you to tailor the flow and purity to your needs.
PSA (Pressure Swing Adsorption): Uses carbon molecular sieves to separate nitrogen from other gases in compressed air under varying pressure.
Membrane Technology: This technology uses selective permeable membranes to separate nitrogen from oxygen based on the size of the molecules.